




189 E 64TH AVENUE, Vancouver BC
Vancouver, South Vancouver
About This Property
Rare investment opportunity to own a West of Main corner lot Side by Side solid Duplex. Lot size 53'' x 111''. Sir Winston Churchill High School catchment. House updated 3800 sf with 2 civic addresses (189 & 199), with lower floor 8’ height and huge sundeck; double detached Garage. Walking distance to Marine Gateway, Canada Line Station at Cambie & shopping. T&T & Superstore nearby.
Listing Details & Features
Duplex for sale in South Vancouver, Vancouver — listed at $2,688,000. This 10 bedroom, 8 bathroom property offers 3,802 sq ft of living space ($707/sq ft) and was built in 1964. Located in South Vancouver, Vancouver. Home style: Duplex,Residential Attached. Parking: Garage Double,Lane Access. Building amenities include Shopping Nearby, Balcony, In Unit, Common Area. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove. Annual property taxes: $10,467 (2025). Listed by 1NE Collective Realty Inc. — MLS® #R3151305.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Den | Sign in to view |
| Main | Foyer | Sign in to view |
| Below | Living Room | Sign in to view |
| Below | Kitchen | Sign in to view |
| Below | Bedroom | Sign in to view |
| Below | Bedroom | Sign in to view |
| Below | Den | Sign in to view |
| Below | Flex Room | Sign in to view |
| Below | Other | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Bedroom | Sign in to view |
| Main | Foyer | Sign in to view |
| Main | Other | Sign in to view |
| Below | Living Room | Sign in to view |
| Below | Kitchen | Sign in to view |
| Below | Bedroom | Sign in to view |
| Below | Bedroom | Sign in to view |
| Below | Bedroom | Sign in to view |
| Below | Den | Sign in to view |
| Below | Utility | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | Sign in to view |
| Main | N | Sign in to view |
| Below | N | Sign in to view |
| Below | N | Sign in to view |
| Main | N | Sign in to view |
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.

