This home sold for
$000,000
🔒
Unlock the Sold Price
Sign in free to access the full sold price, view all sold listings in University VW, and get real market data to make better buying or selling decisions.
By continuing you agree to our Terms & Conditions.
Join 4,800+ buyers already using University VW's most complete sold data
1307 3487 BINNING ROAD
Vancouver, University VW
Sold July 17, 2026
2
Beds
2
Baths
915
Ft²
2018
Built
About This Property
Eton by Polygon - QUIET, PRIVATE, CONCRETE unit facing Pacific Spirit Park in one of UBC''s most sought-after buildings. Modern 2 bed, 2 bath home with 9'' ceilings, bright east-facing exposure and unobstructed park/greenbelt views. Features A/C, walk-in closet, and large balcony. Open kitchen with Bosch appliances and spacious island. Thoughtful layout with bedrooms on opposite sides for added privacy. Ensuite offers double sinks and a large walk-in shower. Steps to shops, restaurants, and daily amenities in Wesbrook Village. School catchment: Norma Rose Elementary & University Hill Secondary. 1 Parking included.
Property Details
MLS®R3120292
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2018
Floor Area915 ft²
ParkingUnderground
Strata Fee$449/mo
Taxes$2,142 (2025)
About the Building
Eton
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Eton
6 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16, 26 | 1603 3487 BINNING ROAD | 3 | 2 | View → | View Sold Price → | — | 1,286 | 338d | $642/mo | $2,309/yr | Royal Pacific Realty… |
| Apr 2, 26 | 1705 3487 BINNING ROAD | 2 | 2 | View → | View Sold Price → | — | 916 | 52d | $449/mo | $2,216/yr | RE/MAX Select Proper… |
| Feb 14, 26 | 505 5687 GRAY AVENUE | 1 | 1 | View → | View Sold Price → | — | 636 | 23d | $307/mo | $1,493/yr | Regent Park Realty I… |
| Jan 28, 26 | 101 5687 GRAY AVENUE | 1 | 1 | View → | View Sold Price → | — | 652 | 64d | $326/mo | $1,440/yr | Magsen Realty Inc. |
| Nov 3, 25 | 704 3487 BINNING ROAD | 2 | 2 | View → | View Sold Price → | — | 896 | 69d | $444/mo | $2,069/yr | Luxmore Realty |
| Sep 17, 25 | 101 3487 BINNING ROAD | 1 | 2 | View → | View Sold Price → | — | 916 | 114d | $443/mo | $1,747/yr | Sutton Group-West Co… |
| Median (6 units) | — | — | — | 906 | 67d | $443/mo | $1,908/yr | ||||
