1001 4815 ELDORADO MEWS
Vancouver, Collingwood VE
Sold May 13, 2026
About This Property
This chic 1 BED+DEN+FLEX is the ultimate urban sanctuary, boasting one of the building’s most coveted layouts. Floor to ceiling windows flood the 577 SF interior with natural light, framing breathtaking CITY & MOUNTAIN views. The gourmet kitchen is a chef’s dream with stone counters, gas cooking & breakfast bar. Work from home in the sun-filled DEN, use the FLEX for custom pantry/storage & unwind on your LARGE covered balcony w/sunset views. Secured parking & locker included. Amenities inc fitness centre, party room, terrace & bldg manager. Prime Kingsway & Nanaimo hot spot: Shoppers at your door, close to T&T, Famous Foods, Trout Lake, SkyTrain (4 stops to Downtown) & all the newest dining spots. Your view, your style, your new Vancouver home - IT''S ALL HERE! Some pics virtually staged
Property Details
About the Building
Other Units Sold at 2300 Kingsway
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9, 26 | 1009 4815 ELDORADO MEWS | 1 | 1 | View → | View Sold Price → | — | 442 | 25d | $334/mo | $1,481/yr | RE/MAX Crest Realty |
| Jul 24, 26 | 1003 4815 ELDORADO MEWS | 1 | 1 | View → | View Sold Price → | — | 544 | 15d | $425/mo | $1,687/yr | Rennie & Associates … |
| Jul 1, 26 | 606 4815 ELDORADO MEWS | 1 | 1 | View → | View Sold Price → | — | 549 | 91d | $425/mo | $1,728/yr | Royal Regal Realty L… |
| May 30, 26 | 717 4818 ELDORADO MEWS | 1 | 1 | View → | View Sold Price → | — | 533 | 45d | $417/mo | $1,668/yr | Rennie & Associates … |
| May 12, 26 | 504 4815 ELDORADO MEWS | 2 | 1 | View → | View Sold Price → | — | 704 | 13d | $542/mo | $2,005/yr | Oakwyn Realty Ltd. |
| May 5, 26 | 211 4818 ELDORADO MEWS | 1 | 1 | View → | View Sold Price → | — | 534 | 88d | $417/mo | $1,556/yr | Sutton Group-West Co… |
| Mar 4, 26 | PH3 4815 ELDORADO MEWS | 2 | 2 | View → | View Sold Price → | — | 1,099 | 49d | $850/mo | $3,805/yr | Oakwyn Realty Ltd. |
| Jan 8, 26 | 509 4815 ELDORADO MEWS | 1 | 1 | View → | View Sold Price → | — | 435 | 3d | $333/mo | $1,388/yr | Oakwyn Realty Ltd. |
| Dec 18, 25 | 2207 4815 ELDORADO MEWS | 2 | 2 | View → | View Sold Price → | — | 918 | 178d | $709/mo | $2,814/yr | Nu Stream Realty Inc… |
| Sep 8, 25 | 810 4818 ELDORADO MEWS | 2 | 1 | View → | View Sold Price → | — | 624 | 12d | $484/mo | $2,008/yr | Rennie & Associates … |
| Median (10 units) | — | — | — | 547 | 35d | $425/mo | $1,707/yr | ||||
